Y.A.W.N. Index

From Illogicopedia
Jump to navigation Jump to search

Y.A.W.N. Index is used for numbering nonsensical elements. in a boring way.

Mechanism[edit | edit source]

Y.A.W.N is separated in two different sub-Indexes.

  • Y.A.W.N. Absolute Index and
  • Y.A.W.N. Reletive Index.

Absolute Index[edit | edit source]

Y.A.W.N. Absolute (YAWNA) is given as [(Group) + (Reletive Period) * 20 + 1000 * Table Category ].

For example, Highdrogen is in seconnd period, zeroth category and first group. then, it's number is (1 + (2 * 20) + 1000 * 0 ) = 1 + 2*20 = 41.

and, lolium is in second period, first category(Superiors) and sixth group. then it's number is (6 + (2 * 20) + 1000 * 1 = 1006 + 2*20 = 1046.

However, some scientist worried about future when the count of elements exceeds 1000. so, they invented a new way. Y.A.W.N. Absolute Ordered pair.

Absolute Ordered pair[edit | edit source]

Y.A.W.N. Absolute Ordered pair (YAWNAO) is given as (Table Category,Group + (Reletive Period) * 19).

it's the most well-known form of Y.A.W.N. Index, and if the first parameter is 0, you can omit it.

{{Infobox Element}}'s Y.A.W.N. Index number indicates this pair.

For example, Highdrogen is (0,39). or 39.

and lolium is (1,44). you cannot omit the first parameter this time. since the first parameter is not 0.

Reletive Index[edit | edit source]

Y.A.W.N. Reletive (YAWNR) is not used very often. but it's used for keeping track of elements' number.

It start with Logicium, the top-left corner of the table. and go on right, then down, then right...

Tothelimitium is Number 8 in the YAWNR. because, well, there are currently 7 elements behind that element.

YAWNR is not used very often because of it's changes. it changes very often.

when one element is found and added into periodic table, all other element after that found element needs to change its YAWNR.

and when the table is finished, YAWNR will be same as YAWNA.

so... it's no use!

Y.A.W.N Index[edit | edit source]

Reletive Index Absolute Index Absolute Ordered pair Atomic Number Symbol Name
1 1 1 ─∞ Log Logicium
2 2 2 -5 Ch Cheesium
3 3 3 -1 Neg Negativitium
4 4 4 0 Zr Zero
5 5 5 1%% () Parenthesis
6 9 9 1% % Percent
7 10 10 1.50% ! Negationium
8 12 12 0.03 Lim Tothelimitium
9 13 13 0.04 B Beeron
10 14 14 0.05 C Crampon
11 15 15 0.06 N Nitro
12 16 16 0.07 O Oxycontin
13 17 17 0.08 F Forcium
14 21 21 0.11 Pup Fart
15 22 22 0.15 Kk Kitkat
16 23 23 2÷9 Spt Spatulium
17 24 24 0.25 Ex Examplium
18 33 33 0.7 Spn Span
19 35 35 0.75 Pz Pzztztium
20 41 41 1 H Highdrogen
21 42 42 1.1 Na Nachosium
22 43 43 1.11 Dn Down
23 44 44 1.2 Fe Fetus
24 45 45 1.23 Poo Nutelium
25 46 46 1.3 !@# Delyrium
26 47 47 1.35 En Wiki
27 48 48 1.4 Ar Armageddon
28 49 49 1.414 IiI IlIlIum
29 50 50 1.47 ANG Gigantium
30 53 53 1.5 Spa Spam
31 54 54 1.9 Arr Arrowkeysium
32 55 55 2 Pol Polyester
33 56 56 2.1 Eve Evenmorium
34 58 58 2.9 Gl Glue
35 59 59 3 Crt Carrotium
36 62 62 3.14 Nou Nougat
37 63 63 4 Vor Vortex
38 64 64 4.4 Fr Frangilenium
39 65 65 4.5 Pi Pie
40 69 69 4.9 Box Bauxite
41 70 70 5 Not Notsoeletium
42 73 73 5.5 Ant Fusestopper
43 75 75 5.59 Dmb Iamdumbium
44 76 76 5.6 W Weedium
45 78 78 5.8 Cm Cementium
46 81 81 5.82 XEE zENon/xENoon
47 82 82 5.83 Whi Whitechocium
48 84 84 5.85 OoO oOooOoOlium
49 85 85 5.86 LOL thatisfunnium
50 86 86 5.87 Cfa cellingfanium
51 87 87 5.88 Nid Noideahavium
52 93 93 5.99 Prf Proofium
53 94 94 6 Cr Cramp
54 95 95 7 Po Potato
55 96 96 8 Bl9 Skipped9ium
56 97 97 9.5 Cle Spic n' Span
57 98 98 10 Dct Ducttapium
58 99 99 10.5 Cab Cabbagium
59 101 101 11 Nit Nightrogen
60 102 102 12 Cho Chocium
61 103 103 13 R Rock
62 104 104 13.5 Pap Paper
63 105 105 14 Sci Scissor
64 106 106 15 Cli Clickherium
65 107 107 15.?? ?? Randomium
66 108 108 16 Pfl Paperairplane
67 111 111 16.5 Cp Cupcakium
68 112 112 17" Mas Mashium
69 113 113 Skp Skippium
70 115 115 20 Epi Seizurium
71 116 116 21 Rock Rocket
72 117 117 22 H2O Aquerium
73 118 118 23 Sgl Supergluesium
74 122 122 26 Cnc Cookiesncremium
75 123 123 27 Chp Chippium
76 124 124 28 Ref Fridgium
77 125 125 29 B2 B-ron
78 126 126 30 Mg Magazene
79 127 127 31 Rub Rubber
80 128 128 32 Mol Molassium
81 129 129 33 Pn Picknosium
82 131 131 34 Cu Clapper
83 132 132 35 Zi Zigzag
84 133 133 36 Blu Bluescreenium
85 134 134 37 Arm Armorium
86 135 135 38 Bt Invisibium
87 136 136 39 Orn Ornium
88 138 138 40 Tpa Tapium
89 139 139 40.9 Po2 Potatium
90 141 141 41 Kip Keepton
91 142 142 42 Dar 42Chocium
92 143 143 43 Fis Toilet
93 144 144 45 Tst Toaster
94 145 145 46 Pl Plastic
95 146 146 47 Plt Platonium
96 147 147 48 Bob Bubble
97 148 148 49 Fr Frankium
98 149 149 50 Wof Woof
99 150 150 51 51 41ium
100 151 151 52 Oxi Oxidizers
101 152 152 53 Wd Woodium
102 153 153 54 Wal Walium
103 154 154 54.7 Fab Farbleum
104 155 155 55 Bla Blank
105 156 156 56 Bln Skipblankium
106 157 157 57 Zon Zonrox
107 158 158 57.5 Ew! Slimium
108 159 159 58 Veg Vegetatium
109 161 161 59 Vns Vansihium
110 162 162 60 Pnt Peanutium
111 163 163 61 Lu Luster
112 165 165 62 Irr Irritium
113 166 166 63 Wr Wreckingbalium
114 167 167 64 010' Bytium
115 168 168 65 Oz Ozone
116 169 169 66 Plk Plonkium
117 171 171 68 Qu Quickium
118 172 172 69 Plw Pillow
119 173 173 70 Glp Googolplex
120 174 174 71 Pa Paintium
121 175 175 72.5 Plp Orbitium
122 176 176 LXXIII Pop Popium
123 177 177 74 Daz Dazzium
124 178 178 75 Sct Scotchtapium
125 179 179 76 Bro Brocolium
Unfinished!

Citations[edit | edit source]

Periodic Table
Group # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Period
1 1 H
hydrogen

0 n
neutronium
Illogicopedian Elements

2 He
helium
2 3 Li
lithium
4 Be
beryllium

5 B
boron
6 C
carbon
7 N
nitrogen
8 O
oxygen
9 F
fluorine
10 Ne
neon
3 11 Na
sodium
12 Mg
magnesium

13 Al
aluminium
14 Si
silicon
15 P
phosphorus
16 S
sulfur
17 Cl
chlorine
18 Ar
argon
4 19 K
potassium
20 Ca
calcium
21 Sc
scandium
22 Ti
titanium
23 V
vanadium
24 Cr
chromium
25 Mn
manganese
26 Fe
iron
27 Co
cobalt
28 Ni
nickel
29 Cu
copper
30 Zn
zinc
31 Ga
gallium
32 Ge
germanium
33 As
arsenic
34 Se
selenium
35 Br
bromine
36 Kr
krypton
5 37 Rb
rubidium
38 Sr
strontium
39 Y
yttrium
40 Zr
zirconium
41 Nb
niobium
42 Mo
molybdenum
43 Tc
technetium
44 Ru
ruthenium
45 Rh
rhodium
46 Pd
palladium
47 Ag
silver
48 Cd
cadmium
49 In
indium
50 Sn
tin
51 Sb
Antimony
52 Te
tellurium
53 I
iodine
54 Xe
Xenon
6 55 Cs
caesium
56 Ba
barium
*
Lanthanoids
72 Hf
hafnium
73 Ta
tantalum
74 W
tungsten
75 Re
rhenium
76 Os
osmium
77 Ir
iridium
78 Pt
platinum
79 Au
gold
80 Hg
Mercury
81 Tl
Thallium
82 Pb
lead
83 Bi
bismuth
84 Po
polonium
85 At
astatine
86 Rn
radon
7 87 Fr
francium
88 Ra
radium
**
Actinoids
104 Rf
rutherfordium
105 Db
dubnium
106 Sg
seaborgium
107 Bh
bohrium
108 Hs
hassium
109 Mt
meitnerium
110 Ds
darmstadtium
111 Rg
roentgenium
112 Cn
copernicium
113 Nh
nihonium
114 Fl
flerovium
115 Mc
moscovium
116 Lv
livermorium
117 Ts
tennessine
118 Og
oganesson
* Lanthanoids 57 La
lanthanum
58 Ce
cerium
59 Pr
praseodymium
60 Nd
neodymium
61 Pm
promethium
62 Sm
samarium
63 Eu
europium
64 Gd
gadolinium
65 Tb
terbium
66 Dy
dysprosium
67 Ho
holmium
68 Er
erbium
69 Tm
thulium
70 Yb
ytterbium
71 Lu
lutetium
** Actinoids 89 Ac
actinium
90 Th
thorium
91 Pa
protactinium
92 U
uranium
93 Np
neptunium
94 Pu
plutonium
95 Am
americium
96 Cm
curium
97 Bk
berkelium
98 Cf
californium
99 Es
einsteinium
100 Fm
fermium
101 Md
mendelevium
102 No
nobelium
103 Lr
lawrencium