How to accurately describe motion
This simple guide will show you how to describe motion in a few steps!
Motion[edit | edit source]
Motion is described in derivatives, or levels. These levels are described below
Levels[edit | edit source]
Level 1: Velocity, measured in mph.
Level 2: Acceleration, measured in mphps.
Level 3: Jerk/Jolt, measured in mphpsps.
Level 4: Jounce/Snap, measured in mphpspsps.
Level 5: Flounce/Crackle, in mphpspspsps.
Level 6: Pounce/Pop, in mphpspspspsps.
How to understand them[edit | edit source]
Velocity[edit | edit source]
Let's start with velocity.
To understand velocity, we'll use a table. Our table will have a row for seconds as well as the levels of motion. Each level will use its units, which will not be shown. Here it is:
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Now let's add velocity.
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | 1 | |||||
1 | 1 | |||||
2 | 1 | |||||
3 | 1 | |||||
4 | 1 | |||||
5 | 1 | |||||
6 | 1 |
This is disappointing, but this is only the first level. On to acceleration!
Acceleration[edit | edit source]
Our table, now with acceleration:
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | 1 | 0 | ||||
1 | 2 | 1 | ||||
2 | 3 | 1 | ||||
3 | 4 | 1 | ||||
4 | 5 | 1 | ||||
5 | 6 | 1 | ||||
6 | 7 | 1 |
The acceleration is modifying the velocity, changing it by 1 mph per second. This becomes mphps.
Jerk[edit | edit source]
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | |||
1 | 2 | 1 | 0 | |||
2 | 4 | 2 | 1 | |||
3 | 7 | 3 | 1 | |||
4 | 11 | 4 | 1 | |||
5 | 16 | 5 | 1 | |||
6 | 22 | 6 | 1 |
You probably expected this.
The rest[edit | edit source]
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | ||
1 | 2 | 1 | 0 | 0 | ||
2 | 4 | 2 | 1 | 0 | ||
3 | 8 | 4 | 2 | 1 | ||
4 | 15 | 7 | 3 | 1 | ||
5 | 26 | 11 | 4 | 1 | ||
6 | 42 | 16 | 5 | 1 |
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | |
1 | 2 | 1 | 0 | 0 | 0 | |
2 | 4 | 2 | 1 | 0 | 0 | |
3 | 8 | 4 | 2 | 1 | 0 | |
4 | 16 | 8 | 4 | 2 | 1 | |
5 | 31 | 15 | 7 | 3 | 1 | |
6 | 57 | 26 | 11 | 4 | 1 |
Seconds | Velocity | Acceleration | Jerk | Jounce | Flounce | Pounce |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 1 | 0 | 0 | 0 |
3 | 8 | 4 | 2 | 1 | 0 | 0 |
4 | 16 | 8 | 4 | 2 | 1 | 0 |
5 | 32 | 16 | 8 | 4 | 2 | 1 |
6 | 63 | 31 | 15 | 7 | 3 | 1 |
Conclusion[edit | edit source]
Avoid moving in high levels in motion until you are discharged from the mental hospital. Or just avoid them anyways.