User:Some WHAT!?/editcount
And here it is, the edit count performed by me, Some What. I have the rank, so you can tell who has the most edits, second most, third most, etc. I give the number of edits, and an "as of" so you can tell how recent the count was done.
The count[edit | edit source]
Rank | User | Edit Count | As of |
---|---|---|---|
1 | Hindleyite | 24,656 | 12 Feb 2012 |
2 | Testostereich | 14,820 | 12 Feb 2012 |
3 | Readmesoon | 5,621 | 12 Feb 2012 |
4 | T3canolis | 4,542 | 12 Feb 2012 |
5 | Silent Penguin | 4,525 | 12 Feb 2012 |
6 | MrMetalFLower | 3,761 | 12 Feb 2012 |
7 | Nerd42 | 3,444 | 12 Feb 2012 |
8 | Ben (usernames: Benedict blade (1013), TheBladester (251), Benedict Blade) | 2,814 | 12 Feb 2012 |
9 | Fluffalizer | 2,813 | 12 Feb 2012 |
10 | THE | 2,744 | 12 Feb 2012 |
11 | Ragglefraggleking | 2,727 | 12 Feb 2012 |
12 | I forgot | 2,275 | 12 Feb 2012 |
13 | Ryan (usernames: Blub Meep [87], Ryan) | 2,243 | 12 Feb 2012 |
14 | Fonchezzz | 2,030 | 12 Feb 2012 |
15 | Some WHAT!? | 1,945 | 12 Feb 2012 |
16 | Dxpenguinman | 1,719 | 12 Feb 2012 |
17 | Bob (usernames: Binclin (356), Huge bob) | 1,626 | 12 Feb 2012 |
18 | Bagelman | 1,441 | 12 Feb 2012 |
19 | Galanoth | 1,439 | 12 Feb 2012 |
20 | Toby (usernames: Eiffel Tower (893), Toby. (337), ILLOGIC KILLER (31) | 1,261 | FINAL AND SINKING (blocked) |
21 | Kippers | 1,224 | 12 Feb 2012 |
22 | HelloolleH | 1,139 | 12 Feb 2012 |
23 | Thekillerfruitcake | 817 | 12 Feb 2012 |
24 | Asema | 770 | 12 Feb 2012 |
25 | Jojo Randomise | 486 | 12 Feb 2012 |
26 | TheOddity | 372 | 12 Feb 2012 |
27 | Fashionista5676 | 227 | 12 Feb 2012 |
28 | Frameviper | 204 | FINAL |
29 | Ginonater | 164 | 12 Feb 2012 |
31 | Ljlego | 112 | 12 Feb 2012 |
32 | 21655 | 87 | 12 Feb 2012 |
Users who have had their edits counted[edit | edit source]
21655, Asema, Bagelman, Benedict blade/TheBladester, Binclin/Huge bob, Cheeseboy, Dxpenguinman, Fashionista5676, Fluffalizer, Frameviper, Fonchezzz, Hindleyite, I forgot, ILLOGIC KILLER, Jojo Randomise, Kippers, Ljlego, MathPoet, MrMetalFLower, Nerd42, Ragglefraggleking, Readmesoon, Ryan/Blub Meep, Silent Penguin, Some WHAT!?, T3canolis, Testostereich, THE, Thekillerfruitcake, TheOddity, Toby./Eiffel Tower
Users who want to have their edits counted[edit | edit source]
If you have not had your edits counted, please add your username here and you will have your edits counted as soon as I look at my watchlist:
Users who think their edit counts are out of date[edit | edit source]
To stop me from ignoring your out-of-date edit count, add username here: