User:Cg098/Sandbox

From Illogicopedia
Jump to navigation Jump to search
AwesomeSandboxIcon.png
This is a user sandbox.
AwesomeSandboxIcon.png

This is not a part of Illogicopedia, and this is not the Illogicopedia Sandbox.

Basically, this is a test page of the owner of this sandbox.

Plz alert the radminz if this guy:

  • Advertises things here
  • Attacks or Harasses pplz here

Thank u and enjoyyyyyyyy

CG098 (talk ₪‎ contribs) 22:16, 3 Yoon 2017 (UTC)

List of chemical elements
ZTemplate:Efn-ur Symbol Element Origin of name[1][2] Group Period Atomic weight[3][4] (Template:Nobold) Density (Template:Nobold) Melt (Template:Nobold) [5] Boil (Template:Nobold) CTemplate:Efn-ur (Template:Nobold) χTemplate:Efn-ur Abundance in Earth's crustTemplate:Efn-ur (Template:Nobold)
1 style="background:Template:Element color" | H Hydrogen composed of the Greek elements hydro- and -gen meaning 'water-forming' 1 1 Template:SortTemplate:Efn-urTemplate:Efn-urTemplate:Efn-urTemplate:Efn-ur 0.00008988 Template:Sort 20.28 14.304 2.20 1400
2 style="background:Template:Element color" | He Helium the Greek helios, 'sun' 18 1 Template:SortTemplate:Efn-urTemplate:Efn-ur 0.0001785 Template:SortTemplate:Efn-ur 4.22 5.193 0.008
3 style="background:Template:Element color" | Li Lithium the Greek lithos, 'stone' 1 2 Template:SortTemplate:Efn-urTemplate:Efn-urTemplate:Efn-urTemplate:Efn-urTemplate:Efn-ur 0.534 Template:Sort 1560 3.582 0.98 20
4 style="background:Template:Element color" | Be Beryllium beryl, a mineral 2 2 Template:Sort 1.85 Template:Sort 2742 1.825 1.57 2.8
5 style="background:Template:Element color" | B Boron borax, a mineral 13 2 Template:SortTemplate:Efn-ur 2.34 Template:Sort 4200 1.026 2.04 10
6 style="background:Template:Element color" | C Carbon the Latin carbo, 'coal' 14 2 Template:SortTemplate:Efn-ur 2.267 Template:Sort 4300 0.709 2.55 200
7 style="background:Template:Element color" | N Nitrogen the Greek nitron and '-gen' meaning 'niter-forming' 15 2 Template:SortTemplate:Efn-ur 0.0012506 Template:Sort 77.36 1.04 3.04 19
8 style="background:Template:Element color" | O Oxygen from the Greek oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming' 16 2 Template:SortTemplate:Efn-ur 0.001429 Template:Sort 90.20 0.918 3.44 461000
9 style="background:Template:Element color" | F Fluorine the Latin fluere, 'to flow' 17 2 Template:Sort 0.001696 Template:Sort 85.03 0.824 3.98 585
10 style="background:Template:Element color" | Ne Neon the Greek neos, meaning 'new' 18 2 Template:Sort 0.0008999 Template:Sort 27.07 1.03 0.005
11 style="background:Template:Element color" | Na Sodium the English word soda (natrium in Latin) 1 3 Template:Sort 0.971 Template:Sort 1156 1.228 0.93 23600
12 style="background:Template:Element color" | Mg Magnesium Magnesia, a district of Eastern Thessaly in Greece 2 3 Template:SortTemplate:Efn-ur 1.738 Template:Sort 1363 1.023 1.31 23300
13 style="background:Template:Element color" | Al Aluminium from alumina, a compound (originally alumium) 13 3 Template:Sort 2.698 Template:Sort 2792 0.897 1.61 82300
14 style="background:Template:Element color" | Si Silicon from the Latin silex, 'flint' (originally silicium) 14 3 Template:SortTemplate:Efn-urTemplate:Efn-ur 2.3296 Template:Sort 3538 0.705 1.9 282000
15 style="background:Template:Element color" | P Phosphorus the Greek phoosphoros, 'carrying light' 15 3 Template:Sort 1.82 Template:Sort 550 0.769 2.19 1050
16 style="background:Template:Element color" | S Sulfur the Latin sulphur, 'fire and brimstone' 16 3 Template:SortTemplate:Efn-urTemplate:Efn-urTemplate:Efn-ur 2.067 Template:Sort 717.87 0.71 2.58 350
17 style="background:Template:Element color" | Cl Chlorine the Greek chloros, 'greenish yellow' 17 3 Template:SortTemplate:Efn-urTemplate:Efn-urTemplate:Efn-urTemplate:Efn-ur 0.003214 Template:Sort 239.11 0.479 3.16 145
18 style="background:Template:Element color" | Ar Argon the Greek argos, 'idle' 18 3 Template:SortTemplate:Efn-urTemplate:Efn-ur 0.0017837 Template:Sort 87.30 0.52 3.5
19 style="background:Template:Element color" | K Potassium New Latin potassa, 'potash' (kalium in Latin) 1 4 Template:Sort 0.862 Template:Sort 1032 0.757 0.82 20900
20 style="background:Template:Element color" | Ca Calcium the Latin calx, 'lime' 2 4 Template:SortTemplate:Efn-ur 1.54 Template:Sort 1757 0.647 1 41500
21 style="background:Template:Element color" | Sc Scandium Scandia, the Latin name for Scandinavia 3 4 Template:Sort 2.989 Template:Sort 3109 0.568 1.36 22
22 style="background:Template:Element color" | Ti Titanium Titans, the sons of the Earth goddess of Greek mythology 4 4 Template:Sort 4.54 Template:Sort 3560 0.523 1.54 5650
23 style="background:Template:Element color" | V Vanadium Vanadis, an Old Norse name for the Scandinavian goddess Freyja 5 4 Template:Sort 6.11 Template:Sort 3680 0.489 1.63 120
24 style="background:Template:Element color" | Cr Chromium the Greek chroma, 'colour' 6 4 Template:Sort 7.15 Template:Sort 2944 0.449 1.66 102
25 style="background:Template:Element color" | Mn Manganese corrupted from magnesia negra, see Magnesium 7 4 Template:Sort 7.44 Template:Sort 2334 0.479 1.55 950
26 style="background:Template:Element color" | Fe Iron English word (ferrum in Latin) 8 4 Template:Sort 7.874 Template:Sort 3134 0.449 1.83 56300
27 style="background:Template:Element color" | Co Cobalt the German word Kobold, 'goblin' 9 4 Template:Sort 8.86 Template:Sort 3200 0.421 1.88 25
28 style="background:Template:Element color" | Ni Nickel from a mischievous sprite of German miner mythology, Nickel 10 4 Template:Sort 8.912 Template:Sort 3186 0.444 1.91 84
29 style="background:Template:Element color" | Cu Copper English word (Latin cuprum) 11 4 Template:SortTemplate:Efn-ur 8.96 1357.77 2835 0.385 1.9 60
30 style="background:Template:Element color" | Zn Zinc German word Zinke (prong, tooth) 12 4 Template:Sort 7.134 Template:Sort 1180 0.388 1.65 70
31 style="background:Template:Element color" | Ga Gallium Gallia, the Latin name for France 13 4 Template:Sort 5.907 Template:Sort 2673 0.371 1.81 19
32 style="background:Template:Element color" | Ge Germanium Germania, the Latin name for Germany 14 4 Template:Sort 5.323 1211.40 3106 0.32 2.01 1.5
33 style="background:Template:Element color" | As Arsenic English word (Latin arsenicum) 15 4 Template:Sort 5.776 Template:Sort 887 0.329 2.18 1.8
34 style="background:Template:Element color" | Se Selenium the Greek selene, 'moon' 16 4 Template:SortTemplate:Efn-ur 4.809 Template:Sort 958 0.321 2.55 0.05
35 style="background:Template:Element color" | Br Bromine the Greek bromos, 'stench' 17 4 Template:SortTemplate:Efn-ur 3.122 Template:Sort 332.0 0.474 2.96 2.4
36 style="background:Template:Element color" | Kr Krypton the Greek kryptos, 'hidden' 18 4 Template:SortTemplate:Efn-urTemplate:Efn-ur 0.003733 Template:Sort 119.93 0.248 3 Template:Sort
37 style="background:Template:Element color" | Rb Rubidium the Latin rubidus, 'deep red' 1 5 Template:SortTemplate:Efn-ur 1.532 Template:Sort 961 0.363 0.82 90
38 style="background:Template:Element color" | Sr Strontium Strontian, a small town in Scotland 2 5 Template:SortTemplate:Efn-urTemplate:Efn-ur 2.64 1050 1655 0.301 0.95 370
39 style="background:Template:Element color" | Y Yttrium Ytterby, Sweden 3 5 Template:Sort 4.469 1799 3609 0.298 1.22 33
40 style="background:Template:Element color" | Zr Zirconium Persian Zargun, 'gold-colored'; German Zirkoon, 'jargoon' 4 5 Template:SortTemplate:Efn-ur 6.506 2128 4682 0.278 1.33 165
41 style="background:Template:Element color" | Nb Niobium Niobe, daughter of king Tantalus from Greek mythology 5 5 Template:Sort 8.57 2750 5017 0.265 1.6 20
42 style="background:Template:Element color" | Mo Molybdenum the Greek molybdos meaning 'lead' 6 5 Template:SortTemplate:Efn-ur 10.22 2896 4912 0.251 2.16 1.2
43 style="background:Template:Element color" | Tc Technetium the Greek tekhnètos meaning 'artificial' 7 5 Template:Sort 11.5 2430 4538 1.9 Template:SortTemplate:Efn-ur
44 style="background:Template:Element color" | Ru Ruthenium Ruthenia, the New Latin name for Russia 8 5 101.07(2)Template:Efn-ur 12.37 2607 4423 0.238 2.2 0.001
45 style="background:Template:Element color" | Rh Rhodium the Greek rhodos, meaning 'rose coloured' 9 5 102.90550(2) 12.41 2237 3968 0.243 2.28 0.001
46 style="background:Template:Element color" | Pd Palladium the then recently discovered asteroid Pallas, considered a planet at the time 10 5 106.42(1)Template:Efn-ur 12.02 1828.05 3236 0.244 2.2 0.015
47 style="background:Template:Element color" | Ag Silver English word (argentum in Latin) 11 5 107.8682(2)Template:Efn-ur 10.501 1234.93 2435 0.235 1.93 0.075
48 style="background:Template:Element color" | Cd Cadmium the New Latin cadmia, from King Kadmos 12 5 112.414(4)Template:Efn-ur 8.69 Template:Sort 1040 0.232 1.69 0.159
49 style="background:Template:Element color" | In Indium indigo 13 5 114.818(1) 7.31 Template:Sort 2345 0.233 1.78 0.25
50 style="background:Template:Element color" | Sn Tin English word (stannum in Latin) 14 5 118.710(7)Template:Efn-ur 7.287 Template:Sort 2875 0.228 1.96 2.3
51 style="background:Template:Element color" | Sb Antimony uncertain: perhaps from the Greek anti, 'against', and monos, 'alone', or the Old French antimoine, 'Monk's bane' (stibium in Latin) 15 5 121.760(1)Template:Efn-ur 6.685 Template:Sort 1860 0.207 2.05 0.2
52 style="background:Template:Element color" | Te Tellurium Latin tellus, 'earth' 16 5 127.60(3)Template:Efn-ur 6.232 Template:Sort 1261 0.202 2.1 0.001
53 style="background:Template:Element color" | I Iodine French iode (after the Greek ioeides, 'violet') 17 5 126.90447(3) 4.93 Template:Sort 457.4 0.214 2.66 0.45
54 style="background:Template:Element color" | Xe Xenon the Greek xenos, 'strange' 18 5 131.293(6)Template:Efn-urTemplate:Efn-ur 0.005887 Template:Sort 165.03 0.158 2.6 Template:Sort
55 style="background:Template:Element color" | Cs Caesium the Latin caesius, 'sky blue' 1 6 132.90545196(6) 1.873 Template:Sort 944 0.242 0.79 3
56 style="background:Template:Element color" | Ba Barium the Greek barys, 'heavy' 2 6 137.327(7) 3.594 1000 2170 0.204 0.89 425
57 style="background:Template:Element color" | La Lanthanum the Greek lanthanein, 'to lie hidden' 3 6 138.90547(7)Template:Efn-ur 6.145 1193 3737 0.195 1.1 39
58 style="background:Template:Element color" | Ce Cerium the then recently discovered asteroid Ceres, considered a planet at the time 6 140.116(1)Template:Efn-ur 6.77 1068 3716 0.192 1.12 66.5
59 style="background:Template:Element color" | Pr Praseodymium the Greek praseios didymos meaning 'green twin' 6 140.90766(2) 6.773 1208 3793 0.193 1.13 9.2
60 style="background:Template:Element color" | Nd Neodymium the Greek neos didymos meaning 'new twin' 6 144.242(3)Template:Efn-ur 7.007 1297 3347 0.19 1.14 41.5
61 style="background:Template:Element color" | Pm Promethium Prometheus of Greek mythology who stole fire from the Gods and gave it to humans 6 Template:Sort 7.26 1315 3273 1.13 Template:SortTemplate:Efn-ur
62 style="background:Template:Element color" | Sm Samarium Samarskite, the name of the mineral from which it was first isolated 6 150.36(2)Template:Efn-ur 7.52 1345 2067 0.197 1.17 7.05
63 style="background:Template:Element color" | Eu Europium Europe 6 151.964(1)Template:Efn-ur 5.243 1099 1802 0.182 1.2 2
64 style="background:Template:Element color" | Gd Gadolinium Johan Gadolin, chemist, physicist and mineralogist 6 157.25(3)Template:Efn-ur 7.895 1585 3546 0.236 1.2 6.2
65 style="background:Template:Element color" | Tb Terbium Ytterby, Sweden 6 158.92535(2) 8.229 1629 3503 0.182 1.2 1.2
66 style="background:Template:Element color" | Dy Dysprosium the Greek dysprositos, 'hard to get' 6 162.500(1)Template:Efn-ur 8.55 1680 2840 0.17 1.22 5.2
67 style="background:Template:Element color" | Ho Holmium Holmia, the New Latin name for Stockholm 6 164.93033(2) 8.795 1734 2993 0.165 1.23 1.3
68 style="background:Template:Element color" | Er Erbium Ytterby, Sweden 6 167.259(3)Template:Efn-ur 9.066 1802 3141 0.168 1.24 3.5
69 style="background:Template:Element color" | Tm Thulium Thule, the ancient name for Scandinavia 6 168.93422(2) 9.321 1818 2223 0.16 1.25 0.52
70 style="background:Template:Element color" | Yb Ytterbium Ytterby, Sweden 6 173.045(10)Template:Efn-ur 6.965 1097 1469 0.155 1.1 3.2
71 style="background:Template:Element color" | Lu Lutetium Lutetia, the Latin name for Paris 6 174.9668(1)Template:Efn-ur 9.84 1925 3675 0.154 1.27 0.8
72 style="background:Template:Element color" | Hf Hafnium Hafnia, the New Latin name for Copenhagen 4 6 178.49(2) 13.31 2506 4876 0.144 1.3 3
73 style="background:Template:Element color" | Ta Tantalum King Tantalus, father of Niobe from Greek mythology 5 6 180.94788(2) 16.654 3290 5731 0.14 1.5 2
74 style="background:Template:Element color" | W Tungsten the Swedish tung sten, 'heavy stone' (W is wolfram, the old name of the tungsten mineral wolframite) 6 6 183.84(1) 19.25 3695 5828 0.132 2.36 1.3
75 style="background:Template:Element color" | Re Rhenium Rhenus, the Latin name for the river Rhine 7 6 186.207(1) 21.02 3459 5869 0.137 1.9 Template:Sort
76 style="background:Template:Element color" | Os Osmium the Greek osmè, meaning 'smell' 8 6 190.23(3)Template:Efn-ur 22.61 3306 5285 0.13 2.2 0.002
77 style="background:Template:Element color" | Ir Iridium Iris, the Greek goddess of the rainbow 9 6 192.217(3) 22.56 2719 4701 0.131 2.2 0.001
78 style="background:Template:Element color" | Pt Platinum the Spanish platina, meaning 'little silver' 10 6 195.084(9) 21.46 2041.4 4098 0.133 2.28 0.005
79 style="background:Template:Element color" | Au Gold English word (aurum in Latin) 11 6 196.966569(5) 19.282 1337.33 3129 0.129 2.54 0.004
80 style="background:Template:Element color" | Hg Mercury the New Latin name mercurius, named after the Roman god (Hg from former name hydrargyrum, from Greek hydr-, 'water', and argyros, 'silver') 12 6 200.592(3) 13.5336 Template:Sort 629.88 0.14 2 0.085
81 style="background:Template:Element color" | Tl Thallium the Greek thallos, 'green twig' 13 6 204.38Template:Efn-ur 11.85 Template:Sort 1746 0.129 1.62 0.85
82 style="background:Template:Element color" | Pb Lead English word (plumbum in Latin) 14 6 207.2(1)Template:Efn-urTemplate:Efn-ur 11.342 Template:Sort 2022 0.129 1.87 14
83 style="background:Template:Element color" | Bi Bismuth Uncertain, possibly Arabic or German 15 6 208.98040(1)Template:Efn-ur 9.807 Template:Sort 1837 0.122 2.02 0.009
84 style="background:Template:Element color" | Po Polonium Named after the home country of Marie Curie (Polonia, Latin for Poland), who is also the discoverer of Radium 16 6 Template:SortTemplate:Efn-ur 9.32 Template:Sort 1235 2.0 Template:SortTemplate:Efn-ur
85 style="background:Template:Element color" | At Astatine the Greek astatos, 'unstable' 17 6 Template:SortTemplate:Efn-ur 7 Template:Sort 610 2.2 Template:SortTemplate:Efn-ur
86 style="background:Template:Element color" | Rn Radon From radium, as it was first detected as an emission from radium during radioactive decay 18 6 Template:SortTemplate:Efn-ur 0.00973 Template:Sort 211.3 0.094 2.2 Template:SortTemplate:Efn-ur
87 style="background:Template:Element color" | Fr Francium Francia, the New Latin name for France 1 7 Template:Sort 1.87 Template:Sort 950 0.7 Template:SortTemplate:Efn-ur
88 style="background:Template:Element color" | Ra Radium the Latin radius, 'ray' 2 7 Template:SortTemplate:Efn-ur 5.5 Template:Sort 2010 0.094 0.9 Template:SortTemplate:Efn-ur
89 style="background:Template:Element color" | Ac Actinium the Greek aktis, 'ray' 3 7 Template:SortTemplate:Efn-ur 10.07 1323 3471 0.12 1.1 Template:SortTemplate:Efn-ur
90 style="background:Template:Element color" | Th Thorium Thor, the Scandinavian god of thunder 7 232.0377(4)Template:Efn-urTemplate:Efn-ur 11.72 2115 5061 0.113 1.3 9.6
91 style="background:Template:Element color" | Pa Protactinium the Greek protos, 'first', and actinium, which is produced through the radioactive decay of protactinium 7 231.03588(2)Template:Efn-ur 15.37 1841 4300 1.5 Template:SortTemplate:Efn-ur
92 style="background:Template:Element color" | U Uranium Uranus, the seventh planet in the Solar System 7 238.02891(3)Template:Efn-ur 18.95 1405.3 4404 0.116 1.38 2.7
93 style="background:Template:Element color" | Np Neptunium Neptune, the eighth planet in the Solar System 7 Template:SortTemplate:Efn-ur 20.45 Template:Sort 4273 1.36 Template:SortTemplate:Efn-ur
94 style="background:Template:Element color" | Pu Plutonium Pluto, a dwarf planet in the Solar System (then considered the ninth planet) 7 Template:SortTemplate:Efn-ur 19.84 Template:Sort 3501 1.28 Template:SortTemplate:Efn-ur
95 style="background:Template:Element color" | Am Americium The Americas, as the element was first synthesised on the continent, by analogy with europium 7 Template:SortTemplate:Efn-ur 13.69 1449 2880 1.13 Template:SortTemplate:Efn-ur
96 style="background:Template:Element color" | Cm Curium Pierre Curie, a physicist, and Marie Curie, a physicist and chemist, named after great scientists by analogy with gadolinium 7 Template:SortTemplate:Efn-ur 13.51 1613 3383 1.28 Template:SortTemplate:Efn-ur
97 style="background:Template:Element color" | Bk Berkelium Berkeley, California, where the element was first synthesised, by analogy with terbium 7 Template:SortTemplate:Efn-ur 14.79 1259 2900 1.3 Template:SortTemplate:Efn-ur
98 style="background:Template:Element color" | Cf Californium California, where the element was first synthesised 7 Template:SortTemplate:Efn-ur 15.1 1173 Template:SortTemplate:Efn-ur 1.3 Template:SortTemplate:Efn-ur
99 style="background:Template:Element color" | Es Einsteinium Albert Einstein, physicist 7 Template:SortTemplate:Efn-ur 8.84 1133 Template:SortTemplate:Efn-ur 1.3 Template:SortTemplate:Efn-ur
100 style="background:Template:Element color" | Fm Fermium Enrico Fermi, physicist 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur 1.3 Template:SortTemplate:Efn-ur
101 style="background:Template:Element color" | Md Mendelevium Dmitri Mendeleev, chemist and inventor 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur 1.3 Template:SortTemplate:Efn-ur
102 style="background:Template:Element color" | No Nobelium Alfred Nobel, chemist, engineer, inventor of dynamite 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur 1.3 Template:SortTemplate:Efn-ur
103 style="background:Template:Element color" | Lr Lawrencium Ernest O. Lawrence, physicist 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur 1.3 Template:SortTemplate:Efn-ur
104 style="background:Template:Element color" | Rf Rutherfordium Ernest Rutherford, chemist and physicist 4 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
105 style="background:Template:Element color" | Db Dubnium Dubna, Russia 5 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
106 style="background:Template:Element color" | Sg Seaborgium Glenn T. Seaborg, scientist 6 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
107 style="background:Template:Element color" | Bh Bohrium Niels Bohr, physicist 7 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
108 style="background:Template:Element color" | Hs Hassium Hesse, Germany, where the element was first synthesised 8 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
109 style="background:Template:Element color" | Mt Meitnerium Lise Meitner, physicist 9 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
110 style="background:Template:Element color" | Ds Darmstadtium Darmstadt, Germany, where the element was first synthesised 10 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
111 style="background:Template:Element color" | Rg Roentgenium Wilhelm Conrad Röntgen, physicist 11 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
112 style="background:Template:Element color" | Cn Copernicium Nicolaus Copernicus, astronomer 12 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
113 style="background:Template:Element color" | Nh Nihonium the Japanese name for Japan, Nihon, where the element was first synthesised 13 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
114 style="background:Template:Element color" | Fl Flerovium Flerov Laboratory of Nuclear Reactions, part of JINR where the element was synthesised; itself named for Georgy Flyorov, physicist 14 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:Sort Template:SortTemplate:Efn-ur
115 style="background:Template:Element color" | Mc Moscovium Moscow Oblast, Russia, where the element was first synthesised 15 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
116 style="background:Template:Element color" | Lv Livermorium Lawrence Livermore National Laboratory (in Livermore, California) which collaborated with JINR on its synthesis 16 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
117 style="background:Template:Element color" | Ts Tennessine Tennessee, United States 17 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
118 style="background:Template:Element color" | Og Oganesson Yuri Oganessian, physicist 18 7 Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-urTemplate:Efn-ur Template:SortTemplate:Efn-ur Template:SortTemplate:Efn-ur
  1. Periodic Table – Royal Society of Chemistry (in en).
  2. Online Etymology Dictionary (in en).
  3. Template:Cite journal (for standard atomic weights of elements)
  4. Interactive Chart of Nuclides. Brookhaven National Laboratory. Retrieved on 2008-06-06. (for atomic weights of elements with atomic numbers 103–118)
  5. Template:Cite journal