Illogicopedia:Featured articles/Archive
Contained on this page is the best Illogicopedia has to offer, as voted for by its users. These are the articles that have been featured on the front page of the wiki, so sit back, have a cup of tea and enjoy.
Do note that the community's overall standards for features have changed over time; as of 2008, features generally comprise pages deemed among the most entertaining and well-written, whereas during 2007, features were more representative of Illogicopedia and its (early) culture, varying in their "quality". That being stated, go ahead and read through the best articles of Illogicopedia, the wiki dedicated to making the world that bit more insane.
Featured articles[edit | edit source]
Entries are listed alphabetically within the year they were featured. Use the sortable tables to order by date featured or score should you so wish.
See here for features listed by category.
2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013 – 2014 – 2015 – 2016 – 2017 – 2018 – 2019 |
2019[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
Martian Luther | 2019-03-10 | Mjduniverse & Gruntled | +04 (5–1) | Voting |
Plagiarism | 2019-02-19 | The Bard & Colonel Sanders | +08 (8–0) | Voting |
Satan Bunny | 2019-01-09 | Gruntled | +05 (5–0) | Voting |
2018[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
Radiohead | 2018-11-07 | Ryan & Twoandtwoalwaysmakesafive | +03 (5–2) | Voting |
Spaghetti | 2018-12-10 | Awesomedecks | +05 (6–1) | Voting |
The article that's hard to edit | 2018-07-29 | Flutter | +03 (8–5) | Voting |
TV Tropes | 2018-09-13 | K3attack | +04 (4–0) | Voting |
2017[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
Dear vet, why has my pet rabbit grown wings and a propeller | 2017-07-26 | Island Monkey | +05 (5–0) | Voting |
Editing under the influence | 2017-03-21 | Flyingcat | +03 (5–2) | Voting |
Fake announcer voice | 2017-05-13 | The Bard | +06 (6–0) | Voting |
Haiku | 2017-01-20 | Deathnow & XY007 | +05 (5–0) | Voting |
Hypostatic Precambrianism | 2017-02-09 | P00psicle | +04 (4–0) | Voting |
Richard Dawkins (cult leader) | 2017-04-28 | Nerd42 & Gruntled | +02.5 (6–3.5) | Voting |
Singular Ways to Die | 2017-10-13 | Awesomedecks | +06 (6–0) | Voting |
Watafakkism | 2017-05-25 | Ergotist | +04 (4–0) | Voting |
2016[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
Sock cheese | 2016-01-04 | Gruntled | +04 (4–0) | Voting |
2015[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
22.86 Centimetre Nails | 2015-08-29 | The Bard | +04 (5–1) | Voting |
Cheap suit | 2015-07-12 | The Bard | +03 (3–0) | Voting |
Dan and Phil | 2015-06-24 | Island Monkey | +04 (4–0) | Voting |
Dr. Oz | 2015-06-06 | Mega Gorilla | +3 (3–0) | Voting |
IllogiNews:A rebuttal of the State of the Union 2011 as written by a bulimic 15 year old American female | 2015-05-13 | Colonel Sanders | +07 (8–1) | Voting |
Main Page | 2015-10-22 | various | +05 (5–0) | Voting |
Pokemon Racism | 2015-07-31 | HelloolleH | +04 (4–0) | Voting |
Ralph Spreadsheet | 2015-09-24 | Fonchezzz | +05 (5–0) | Voting |
"Weird Al" Yankovic | 2015-11-04 | Colonel Sanders | +04 (8–4) | Voting |
2014[edit | edit source]
2013[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
Groarnge | 2013-01-10 | Athyria | +06 (6–0) | Voting |
Hipster | 2013-12-04 | Readmesoon | +03 (3–0) | Voting |
HowTo:Overcome your fear of rollercoasters | 2012-12-28 | Awesomedecks | +06 (6–0) | Voting |
Shrimp paradox | 2013-11-05 | Readmesoon | +06 (6–0) | Voting |
2012[edit | edit source]
Name | Date featured | Author(s) | Score | Voting |
---|---|---|---|---|
A baby gorilla ate my homework | 2012-01-10 | Gruntled | +07 (7–0) | Voting |
Belching Hyena | 2012-02-01 | Gruntled | +04 (4–0) | Voting |
Dear John letter | 2012-02-13 | The Bard | +07 (7–0) | Voting |
The Illogicopedia | 2012-01-02 | Hindleyite | +05 (5–0) | Voting |
Micro$oft Window$ | 2012-11-04 | The Bard | +05 (5–0) | Voting |
My refrigerator and I speak occasionally | 2012-11-04 | Readmesoon | +05 (5–0) | Voting |
Childhood Realizations | 2012-11-04 | T3canolis | +04 (4–0) | Voting |
Porcelain Theocracies | 2012-11-28 | Gruntled | +04 (5–1) | Voting |
A murder of cows | 2012-12-25 | Athyria | +03 (7–4) | Voting |
2011[edit | edit source]
2010[edit | edit source]
2009[edit | edit source]
2008[edit | edit source]
Notes
- Santa Claus the Socialist Menace was featured on Christmas Eve as the winner of the CRAP 2008 writing contest.
- Fat Hippo was the final article to be featured at the Wikia version of Illogicopedia, now rebranded Wackypedia.
2007[edit | edit source]
Notes
- Due to a legacy voting system, scores are not always available for features prior to August 2007. Figures for these are noted from page histories and forum archives where available.
- Many early features, such as those in the 'Top 10 Articles of 1907' (Jan-Feb), were not voted upon, simply promoted to featured status when required. During this period, the promotion of two new features in a day was not an uncommon occurrence.
- Quality of 2007 features varies widely and characterises Illogicopedia's earlier culture.
- Bohemian Rhapsody was the final article to be featured during Illogicopedia's Editthis incarnation, whilst Disaster Guide became the first article featured at Wikia Illogicopedia
2006[edit | edit source]
Notes
- 'Nothing' was featured on the Wikia Scratchpad Illogicopedia.
Name | Date featured | Featured version | Score | Voting |
---|---|---|---|---|
Nothing | 2006-12-09 | Revision |